Imported 0 bookings
2025 tariff
Friday – Friday, Monday – Monday, Monday – Friday, Friday – Monday.
| Date | Midweek 4 nights | Weekend 3 nights | Week 7 nights |
| Jan 1 to Apr 10 | £480 | £480 | £715 |
| Apr 11 to Apr 27 | £540 | £540 | £804 |
| Apr 28 to May 1 | £520 | £520 | £775 |
| May 2 to May 4 | £540 | £540 | £804 |
| May 5 to May 22 | £520 | £520 | £775 |
| May 23 Sep 4 | NA | NA | £825 |
| Sep 5 to Oct 30 | £520 | £520 | £775 |
| Oct 31 to Dec 21 | £480 | £480 | £715 |
| Dec 22 to 29th 29th to Jan 5 26 | NA | NA | £825 |
2026 tariff
Friday – Friday, Monday – Monday, Monday – Friday, Friday – Monday.
| Date | Midweek 4 nights | Weekend 3 nights | Week 7 nights |
| Jan 5 to Apr 9 | £480 | £480 | £715 |
| Apr 10 to Apr 26 | £540 | £540 | £804 |
| Apr 27 to Apr 30 | £520 | £520 | £775 |
| May 1 to May 3 | £540 | £540 | £804 |
| May 4 to May 21 | £520 | £520 | £775 |
| May 22 Sep 3 | NA | NA | £825 |
| Sep 4 to Oct 29 | £520 | £520 | £775 |
| Oct 30 to Dec 20 | £480 | £480 | £715 |
| Dec 21 to 28th 28th to Jan 4 26 | NA | NA | £825 |
| Jan 4 to Apr 8 | £480 | £480 | £715 |
